public class StandardPowerSensor : BicyclePowerPublic Class StandardPowerSensor
Inherits BicyclePowerpublic ref class StandardPowerSensor : public BicyclePowertype StandardPowerSensor =
class
inherit BicyclePower
endStandard power sensors may support TorqueSensor in addition to the power only profile. The property TorqueSensor is set when a StandardCrankTorqueSensor or StandardWheelTorqueSensor message is received.
The CrankTorqueFrequencySensor class is somewhat unique among bicycle power sensors. It provides limited commonality and functionality compared to StandardPowerSensors.
| StandardPowerSensor(ChannelId, IAntChannel, ILoggerStandardPowerSensor, TimeoutOptions) | Initializes a new instance of the StandardPowerSensor class. |
| StandardPowerSensor(ChannelId, IAntChannel, ILoggerStandardPowerSensor, Int32) | Initializes a new instance of the StandardPowerSensor class. |
| AdvancedCapabilities1 | Gets the advanced capabilities from the advanced setting subpage. |
| AdvancedCapabilities2 | Gets the advanced capabilities from the advanced setting subpage. |
| AutoZeroStatus | Gets the automatic zero status. |
| AutoZeroSupported | Gets a value indicating whether automatic zero is supported. |
| AveragePower | Gets the average power in watts. |
| CalibrationData | Gets the manufacturer specific calibration data. |
| CalibrationStatus | The calibration operation status common to all bicycle power sensors. (Inherited from BicyclePower) |
| ChannelCount | This is a multiple of the base transmission frequency. All derived classes must implement this property.
See the master Channel Period specified in the specific ANT device specification for the count value. (Inherited from BicyclePower) |
| ChannelId | Gets the channel identifier. (Inherited from AntDevice) |
| CombinedPedalSmoothness | Set to true if left and right pedal smoothness is combined. |
| CommonDataPages | Gets the common data pages. |
| Crank | Gets the crank parameters. |
| CustomCalibrationParameters | Gets the custom calibration parameters. |
| DeviceImageStream | Gets the device image stream from the embedded resource image associated with the derived device class. (Overrides AntDeviceDeviceImageStream) |
| InstantaneousCadence | Gets the instantaneous pedaling cadence. 0xFF indicates invalid. |
| InstantaneousPower | Gets the instantaneous power in watts. |
| LeftPedalSmoothness | Gets the left pedal smoothness as a percentage. NaN indicates invalid. |
| LeftTorqueEffectiveness | Gets the left leg torque effectiveness as a percentage. NaN indicates invalid. |
| Measurements | Gets the reported measurements collection. There may be one or more measurement data types reported. |
| Offline | Gets a value indicating whether this AntDevice is offline. (Inherited from AntDevice) |
| PeakTorqueThreshold | Gets the peak torque threshold percentage. |
| PedalContribution | Gets the pedal power contribution. |
| PedalPower | The pedal power data field provides the user’s power contribution (as a percentage) between the left and right pedals, as measured by a pedal power sensor. |
| RiderPositionTimeOffset | Gets the rider position time offset. |
| RightPedalSmoothness | Gets the right pedal smoothness as a percentage. NaN indicates invalid. Check CombinedPedalSmoothness. |
| RightTorqueEffectiveness | Gets the right leg torque effectiveness as a percentage. NaN indicates invalid. |
| TorqueSensor | Gets the torque sensor. |
| Dispose |
Releases the resources used by the current instance of the class.
(Inherited from AntDevice) |
| GetParameters | Gets the requested parameters subpage. |
| Parse | Parses the specified data page. (Overrides AntDeviceParse(Byte)) |
| RequestCustomParameters | Requests the manufacturer specific custom calibration parameters. |
| RequestDataPageT | Requests the data page. (Inherited from AntDevice) |
| RequestManualCalibration | Requests manual calibration. (Inherited from BicyclePower) |
| SendExtAcknowledgedMessage | Sends an acknowledged message to the ANT device. (Inherited from AntDevice) |
| SetAutoZeroConfiguration | Sets the sensor automatic zero configuration. |
| SetCrankLength | Sets the length of the crank or enables auto crank length. If the crank length is greater than 236.5 mm, auto crank length is enabled. Typically you would omit the length parameter to enable auto crank length. |
| SetCustomParameters | Sets the custom calibration parameters. This is manufacturer specified. 6 bytes must be passed in the call. |
| SetPeakTorqueThreshold | Sets the peak torque threshold percentage. |
| SetTransitionTimeOffset | Sets the rider position transition time offset. |
| ToString |
Returns a string representation of the current derived AntDevice.
(Overrides AntDeviceToString) |
| DeviceWentOffline | Occurs when no messages have been received from the device within the specified timeout duration. (Inherited from AntDevice) |
| _logger | The logger for derived classes to use. (Inherited from AntDevice) |
| CollectionLock | The collection lock. |